Gear-Ring Grip Staub Coupling GR-S-80A
Main Parts:Shell,Bridge Plate,Bolts,Nuts and Washers,Lift-bars and Receiver-lugs
Surface treatment:Acid pickling and passivation
Passivated:Chemically treated after welding for corrosion-resistant coating
Rubber sealing gasket:EPDM/NBR/SILICONE/VITON/GORE-TEX
Bolts:SUS304/316,or cast iron with Q235B galvanization
Nuts:SUS304/316,or cast iron with Q235B galvanization
Washer:SUS304/316,or cast iron with Q235B galvanization
Straub coupling GR-S-80A
Techi Industrial produce Straub Grip-L couplings Grip-S Coupling,stainless steel 304 316 straub pipe coupling are suitable for joining like or dissimilar pipe materials together. Some Applications include: ship building, water and waste water treatment plants and industrial process pipework.
Grip straub coupling GR series material:
- Casing: AISI 316Ti. AISI 304
- Screws: AISI 316 L. AISI 304
- Bolts: AISI 316 Ti. AISI304
- Anchoring ring: AISI 301. AISI 304
- Sealing sleeve: EPDM standard.
EPDM/NBR sealing sleeve: temperature range – 4 deg. F to 176 deg. F (-20 deg. F to 212 deg. F)
Specification of Straub grip coupling:
ND: Nominal Diameter (A)
ℓ: Allowable Shrinkage/Expansion Clearance (m/m)
D1: Actual Outer Diameter of Pipe (m/m)
U : Outer Diameter of Coupling (m/m)
M: Fastener Bolt Size/Length (m/m)W
P: Working Pressure (kgf·cm2)D2: Min./Max.
Allowable Limit for Pipe (m/m)
L : Coupling Width (m/m)
P: Optimum Locking Torque Value Nm (kgf·)cm
Model(A) | D1(OD) | D2 | M | L(S) | L(L) | W.P | P(N.M) |
GR-S-20A | 27.2 | 26-28 | M6×50L×2 Bolts | 57 | 100 | 2. 5 | 5-10 |
GR-S-25A | 34.0 | 33-35 | M6×50L×2 Bolts | 57 | 100 | 2. 5 | 5-10 |
GR-S-32A | 42.7 | 42-44 | M8×55L×2 Bolts | 80 | 139 | 2. 5 | 10-15 |
GR-S-40A | 48.6 | 47-49 | M8×55L×2 Bolts | 80 | 139 | 2. 5 | 10-15 |
GR-S-50A | 60.5 | 59-62 | M10×70L×2 Bolts | 107 | 203 | 1. 6 | 15-20 |
GR-S-65A | 76.3 | 75-78 | M10×70L×2 Bolts | 107 | 203 | 1. 6 | 15-20 |
GR-S-80A | 89.1 | 88-92 | M12×85L×2 Bolts | 107 | 203 | 1. 6 | 15-20 |
GR-S-100A | 114.3 | 113-117 | M12×85L×2 Bolts | 116 | 203 | 1. 6 | 25-30 |
GR-S-125A | 139.8 | 138-142 | M14×115L×2 Bolts | 116 | 203 | 1. 6 | 25-30 |
GR-S-150A | 165.2 | 163-167 | M14×115L×2 Bolts | 116 | 203 | 1. 6 | 25-30 |
GR-S-200A | 216.3 | 214-219 | M16×150L×2 Bolts | 155 | 255 | 1. 2 | 40-80 |
GR-S-250A | 267.4 | 265-270 | M16×150L×2 Bolts | 155 | 255 | 1. 2 | 40-80 |
GR-S-300A | 318.5 | 316-321 | M18×150L×2 Bolts | 155 | 255 | 1 | 80-120 |
GR-S-350A | 355.6 | 353-358 | M18×150L×2 Bolts | 155 | 255 | 1 | 80-120 |
GR-S-400A | 406.4 | 403-408 | M18×165L×2 Bolts | 155 | 255 | 0. 8 | 80-120 |
GR-S-450A | 457.2 | 456-461 | M18×165L×2 Bolts | 155 | 255 | 0. 8 | 80-120 |
GR-S-500A | 508.0 | 505-512 | M18×165L×2 Bolts | 155 | 255 | 0. 8 | 120-150 |
*Stainless steel 316 304 gear grip straub coupling DN25 DN40 DN50 DN80 DN100 DN125 DN150 DN200 DN250 DN300 DN350 DN400
No | Size |
DN40 | |
impa 614131/41 | DN50 |
DN65 | |
impa 614133/43 | DN80 |
impa 614134/44 | DN100 |
impa 614135/45 | DN125 |
impa 614136/46 | DN150 |
impa 614137/47 | DN200 |
DN250 | |
DN300 |